Login:  Password:  
remember me
ENG

Rehabilitolog


Stats by Numbers

Chicago, IL, USA

    Dates: -    tournament games rating games

NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
911 (100%)10.7 (10.7)1 (1.00)1 (100%)0 (0%)0 (0%)0 (0%)
1011 (100%)10.2 (10.2)1 (1.00)1 (100%)0 (0%)1 (100%)0 (0%)
211 (100%)9.60 (9.60)3 (3.00)1 (100%)1 (100%)0 (0%)0 (0%)
421 (50.0%)-1.08 (-0.542)1 (0.500)1 (50.0%)0 (0%)1 (50.0%)1 (50.0%)
831 (33.3%)10.4 (3.48)1 (0.333)1 (33.3%)0 (0%)0 (0%)0 (0%)
520 (0%)0 (0)0 (0)0 (0%)1 (50.0%)2 (100%)0 (0%)
310 (0%)-8.91 (-8.91)3 (3.00)1 (100%)0 (0%)1 (100%)0 (0%)
110 (0%)-6.52 (-6.52)0 (0)0 (0%)1 (100%)1 (100%)0 (0%)
610 (0%)-8.52 (-8.52)3 (3.00)0 (0%)0 (0%)0 (0%)0 (0%)
710 (0%)-6.43 (-6.43)3 (3.00)0 (0%)0 (0%)0 (0%)0 (0%)
Total145 (35.7%)9.48 (0.677)16 (1.14)6 (42.9%)3 (21.4%)6 (42.9%)1 (7.14%)
Loading..

Please wait..