Login:  Password:  
remember me
ENG

Infinity


Stats by Numbers

Chicago, IL, USA

Back

    Dates: -    tournament games rating games

NumberGames playedWins (%)Rating (per game)Warnings (per game)Checked by sheriff (%)Checked by don (%)Killed at night (%)Killed first night (%)
24225 (59.5%)126 (3.00)24 (0.571)5 (11.9%)6 (14.3%)6 (14.3%)2 (4.76%)
65829 (50.0%)99.0 (1.71)50 (0.862)15 (25.9%)10 (17.2%)15 (25.9%)4 (6.90%)
85025 (50.0%)107 (2.14)38 (0.760)12 (24.0%)9 (18.0%)13 (26.0%)5 (10.0%)
14321 (48.8%)49.4 (1.15)24 (0.558)11 (25.6%)9 (20.9%)19 (44.2%)4 (9.30%)
55526 (47.3%)43.7 (0.795)39 (0.709)16 (29.1%)13 (23.6%)22 (40.0%)9 (16.4%)
95626 (46.4%)-9.29 (-0.166)46 (0.821)14 (25.0%)8 (14.3%)14 (25.0%)8 (14.3%)
104719 (40.4%)-3.61 (-0.0768)32 (0.681)18 (38.3%)10 (21.3%)14 (29.8%)5 (10.6%)
44417 (38.6%)-8.50 (-0.193)31 (0.705)9 (20.5%)6 (13.6%)18 (40.9%)4 (9.09%)
75119 (37.3%)13.6 (0.267)42 (0.824)10 (19.6%)10 (19.6%)18 (35.3%)6 (11.8%)
34312 (27.9%)-124 (-2.89)31 (0.721)8 (18.6%)4 (9.30%)12 (27.9%)5 (11.6%)
Total489219 (44.8%)293 (0.599)357 (0.730)118 (24.1%)85 (17.4%)151 (30.9%)52 (10.6%)
Loading..

Please wait..