| | Lunar
ClubsMountain View, CA, USA | | |
| Games played: | Wins: | Rating earned: | As a civilian: | 82 | 29(35%) | -71.9 (-0.877 per game) | As a sheriff: | 17 | 6(35%) | -13.6 (-0.798 per game) | As a mafiosi: | 36 | 20(56%) | 101 (2.81 per game) | As a don: | 12 | 4(33%) | -6.79 (-0.566 per game) | Total: | 147 | 59(40%) | 8.89 (0.0605 per game) |
| Games played: | Wins: | Rating earned: | As a civilian: | 35 | 10(29%) | -71.6 (-2.05 per game) | As a sheriff: | 7 | 3(43%) | -0.319 (-0.0455 per game) | As a mafiosi: | 13 | 8(62%) | 54.7 (4.20 per game) | As a don: | 6 | 2(33%) | 2.41 (0.402 per game) | Total: | 61 | 23(38%) | -14.9 (-0.244 per game) |
| Games played: | Wins: | Rating earned: | As a civilian: | 16 | 6(38%) | -11.1 (-0.697 per game) | As a sheriff: | 4 | 2(50%) | 7.25 (1.81 per game) | As a mafiosi: | 6 | 4(67%) | 18.5 (3.08 per game) | As a don: | 1 | 1(100%) | 13.4 (13.4 per game) | Total: | 27 | 13(48%) | 28.0 (1.04 per game) |
| Games played: | Wins: | Rating earned: | As a civilian: | 27 | 13(48%) | 45.1 (1.67 per game) | As a sheriff: | 3 | 0(0%) | -25.9 (-8.64 per game) | As a mafiosi: | 16 | 7(44%) | 14.2 (0.888 per game) | As a don: | 5 | 1(20%) | -22.6 (-4.52 per game) | Total: | 51 | 21(41%) | 10.8 (0.211 per game) |
| Games played: | Wins: | Rating earned: | As a civilian: | 2 | 0(0%) | -20.9 (-10.5 per game) | As a sheriff: | 1 | 0(0%) | -3.46 (-3.46 per game) | As a mafiosi: | 1 | 1(100%) | 13.8 (13.8 per game) | Total: | 4 | 1(25%) | -10.5 (-2.64 per game) |
| TusaSF Maf Club |
| Games played: | Wins: | Rating earned: | As a civilian: | 2 | 0(0%) | -13.3 (-6.65 per game) | As a sheriff: | 2 | 1(50%) | 8.89 (4.45 per game) | Total: | 4 | 1(25%) | -4.41 (-1.10 per game) |
|