Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 4 | -1.67 | 3 | 2 | 66.7% | -0.56 |
| | 4 | 5.48 | 3 | 2 | 66.7% | 1.83 |
| | 6 | -17.23 | 4 | 1 | 25.0% | -4.31 |
| | 9 | -2.66 | 4 | 3 | 75.0% | -0.67 |
| | 11 | -10.11 | 1 | 0 | 0.0% | -10.11 |
| | 16 | -4.17 | 2 | 0 | 0.0% | -2.09 |
| | 11 | -9.07 | 1 | 0 | 0.0% | -9.07 |
| | 13 | -21.19 | 4 | 1 | 25.0% | -5.30 |
| | 9 | -6.98 | 3 | 1 | 33.3% | -2.33 |
| | 4 | 19.43 | 2 | 2 | 100.0% | 9.71 |
| | | 20.19 | 3 | 3 | 100.0% | 6.73 |
| | 10 | -17.76 | 5 | 1 | 20.0% | -3.55 |
| | 10 | 5.67 | 1 | 1 | 100.0% | 5.67 |
| | 10 | -0.85 | 2 | 1 | 50.0% | -0.42 |
| | 9 | 25.86 | 2 | 2 | 100.0% | 12.93 |
| | 4 | 2.56 | 2 | 1 | 50.0% | 1.28 |
| | | 13.54 | 3 | 2 | 66.7% | 4.51 |
| | | 27.25 | 4 | 3 | 75.0% | 6.81 |
| | | 0.00 | 2 | 1 | 50.0% | 0.00 |
| | | 32.19 | 3 | 3 | 100.0% | 10.73 |
| | 4 | 14.71 | 2 | 2 | 100.0% | 7.36 |
| | | 17.92 | 5 | 3 | 60.0% | 3.58 |
| | 11 | -11.00 | 6 | 1 | 16.7% | -1.83 |
| | 9 | 8.87 | 1 | 1 | 100.0% | 8.87 |
| | V March 13, 2019 |
| 8 | -6.14 | 1 | 0 | 0.0% | -6.14 |
| | 9 | 22.92 | 3 | 2 | 66.7% | 7.64 |
| | 5 | 10.15 | 3 | 2 | 66.7% | 3.38 |
| | 15 | -18.86 | 2 | 0 | 0.0% | -9.43 |
| | 9 | 27.12 | 2 | 2 | 100.0% | 13.56 |
| | 11 | 8.19 | 2 | 1 | 50.0% | 4.10 |
| | 8 | 12.41 | 2 | 2 | 100.0% | 6.21 |
| | 6 | -8.54 | 3 | 1 | 33.3% | -2.85 |
| | 11 | 16.37 | 1 | 1 | 100.0% | 16.37 |
| | 9 | 15.88 | 3 | 2 | 66.7% | 5.29 |
| | 4 | 11.82 | 3 | 3 | 100.0% | 3.94 |
| | 6 | 13.71 | 1 | 1 | 100.0% | 13.71 |
| | 6 | -10.72 | 3 | 0 | 0.0% | -3.57 |
| | 8 | -8.45 | 3 | 1 | 33.3% | -2.82 |
| | 6 | 18.50 | 4 | 3 | 75.0% | 4.62 |
| | 4 | 21.43 | 2 | 2 | 100.0% | 10.72 |
| | 7 | 4.97 | 3 | 2 | 66.7% | 1.66 |
| | Fun May 27, 2018 |
| | 0.00 | 2 | 0 | 0.0% | 0.00 |
| | 12 | -20.57 | 5 | 1 | 20.0% | -4.11 |
| | 8 | -10.09 | 3 | 2 | 66.7% | -3.36 |
| | | 34.47 | 6 | 5 | 83.3% | 5.75 |
| | 7 | 25.79 | 3 | 3 | 100.0% | 8.60 |
| | | 31.44 | 5 | 4 | 80.0% | 6.29 |
| | 12 | -11.20 | 4 | 1 | 25.0% | -2.80 |
| | 10 | 7.98 | 1 | 1 | 100.0% | 7.98 |
| | 10 | -10.62 | 5 | 1 | 20.0% | -2.12 |