Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | | 0.00 | 1 | 0 | 0.0% | 0.00 |
| | 10 | -9.56 | 3 | 1 | 33.3% | -3.19 |
| | 5 | 5.86 | 1 | 1 | 100.0% | 5.86 |
| | 8 | -9.79 | 1 | 0 | 0.0% | -9.79 |
| | | -2.77 | 2 | 1 | 50.0% | -1.38 |
| | 4 | 13.13 | 3 | 2 | 66.7% | 4.38 |
| | | 62.70 | 8 | 7 | 87.5% | 7.84 |
| | 9 | 9.35 | 1 | 1 | 100.0% | 9.35 |
| | 20 | -21.04 | 6 | 1 | 16.7% | -3.51 |
| | 10 | 18.52 | 4 | 2 | 50.0% | 4.63 |
| | | 19.69 | 4 | 3 | 75.0% | 4.92 |
| | 10 | 9.50 | 2 | 1 | 50.0% | 4.75 |
| | | 8.93 | 2 | 1 | 50.0% | 4.46 |
| | 8 | -3.04 | 3 | 1 | 33.3% | -1.01 |
| | 15 | -14.78 | 2 | 0 | 0.0% | -7.39 |
| | 12 | -12.00 | 2 | 0 | 0.0% | -6.00 |
| | 9 | -7.16 | 1 | 0 | 0.0% | -7.16 |
| | 9 | -5.36 | 1 | 0 | 0.0% | -5.36 |
| | 10 | -6.74 | 1 | 0 | 0.0% | -6.74 |
| | 4 | -1.75 | 3 | 1 | 33.3% | -0.58 |
| | | -10.15 | 3 | 1 | 33.3% | -3.38 |
| | | 27.16 | 4 | 3 | 75.0% | 6.79 |
| | 10 | -11.62 | 2 | 0 | 0.0% | -5.81 |
| | 15 | -2.91 | 3 | 1 | 33.3% | -0.97 |
| | 8 | -1.44 | 3 | 1 | 33.3% | -0.48 |
| | 8 | 0.62 | 2 | 1 | 50.0% | 0.31 |
| | 6 | 22.59 | 2 | 2 | 100.0% | 11.30 |
| | 12 | -5.50 | 3 | 2 | 66.7% | -1.83 |
| | 14 | -7.10 | 1 | 0 | 0.0% | -7.10 |
| | БМК December 07, 2018 |
| | -0.14 | 3 | 1 | 33.3% | -0.05 |
| | | 19.15 | 2 | 2 | 100.0% | 9.57 |
| | 6 | -2.90 | 5 | 2 | 40.0% | -0.58 |
| | 9 | -8.68 | 1 | 0 | 0.0% | -8.68 |
| | 21 | 7.55 | 2 | 1 | 50.0% | 3.77 |
| | 14 | 10.00 | 1 | 1 | 100.0% | 10.00 |
| | 19 | 9.60 | 1 | 1 | 100.0% | 9.60 |
| | 31 | -7.25 | 1 | 0 | 0.0% | -7.25 |
| | 13 | -8.07 | 1 | 0 | 0.0% | -8.07 |
| | 16 | 12.11 | 1 | 1 | 100.0% | 12.11 |
| | 18 | -28.21 | 4 | 0 | 0.0% | -7.05 |
| | 9 | 9.65 | 1 | 1 | 100.0% | 9.65 |
| | 8 | 3.01 | 2 | 1 | 50.0% | 1.50 |
| | 8 | 9.93 | 1 | 1 | 100.0% | 9.93 |
| | 28 | -6.74 | 1 | 0 | 0.0% | -6.74 |
| | 10 | 2.46 | 2 | 1 | 50.0% | 1.23 |
| | 8 | 27.42 | 2 | 2 | 100.0% | 13.71 |
| | 14 | -19.82 | 3 | 0 | 0.0% | -6.61 |
| | 27 | -7.65 | 1 | 0 | 0.0% | -7.65 |
| | 21 | -0.04 | 3 | 1 | 33.3% | -0.01 |
| | 19 | -5.66 | 1 | 0 | 0.0% | -5.66 |