Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 16 | -26.79 | 3 | 0 | 0.0% | -8.93 |
| | 16 | -38.74 | 10 | 3 | 30.0% | -3.87 |
| | 4 | -0.43 | 2 | 1 | 50.0% | -0.21 |
| | | 35.64 | 5 | 4 | 80.0% | 7.13 |
| | 9 | 2.53 | 5 | 2 | 40.0% | 0.51 |
| | 7 | -12.06 | 3 | 1 | 33.3% | -4.02 |
| | 5 | 2.88 | 2 | 1 | 50.0% | 1.44 |
| | | 44.48 | 5 | 5 | 100.0% | 8.90 |
| | 11 | -5.18 | 4 | 1 | 25.0% | -1.29 |
| | 5 | -12.24 | 5 | 2 | 40.0% | -2.45 |
| | | 32.72 | 4 | 4 | 100.0% | 8.18 |
| | 8 | -6.74 | 5 | 2 | 40.0% | -1.35 |
| | | 24.92 | 5 | 4 | 80.0% | 4.98 |
| | 4 | 6.94 | 5 | 3 | 60.0% | 1.39 |
| | 12 | -34.43 | 4 | 0 | 0.0% | -8.61 |
| | 6 | 6.58 | 4 | 3 | 75.0% | 1.65 |
| | 18 | -8.05 | 7 | 3 | 42.9% | -1.15 |
| | 8 | -7.09 | 2 | 0 | 0.0% | -3.55 |
| | | 27.32 | 5 | 4 | 80.0% | 5.46 |
| | 5 | 9.77 | 1 | 1 | 100.0% | 9.77 |
| | 13 | 1.55 | 2 | 1 | 50.0% | 0.78 |
| | 8 | -9.50 | 5 | 2 | 40.0% | -1.90 |
| | | 15.06 | 4 | 3 | 75.0% | 3.76 |
| | 4 | 31.81 | 6 | 5 | 83.3% | 5.30 |
| | 10 | -12.81 | 3 | 1 | 33.3% | -4.27 |
| | 8 | -7.16 | 1 | 0 | 0.0% | -7.16 |
| | 15 | -29.09 | 4 | 0 | 0.0% | -7.27 |
| | 13 | -16.94 | 2 | 0 | 0.0% | -8.47 |
| | | 29.34 | 5 | 5 | 100.0% | 5.87 |
| | 17 | -12.14 | 5 | 3 | 60.0% | -2.43 |
| | 8 | -9.28 | 3 | 1 | 33.3% | -3.09 |
| | | 5.15 | 5 | 3 | 60.0% | 1.03 |
| | 8 | -8.91 | 1 | 0 | 0.0% | -8.91 |
| | 4 | 14.96 | 5 | 4 | 80.0% | 2.99 |
| | | -0.08 | 4 | 2 | 50.0% | -0.02 |
| | Fun February 17, 2019 |
| 8 | -10.56 | 1 | 0 | 0.0% | -10.56 |
| | | 42.29 | 5 | 5 | 100.0% | 8.46 |
| | 6 | 3.56 | 6 | 3 | 50.0% | 0.59 |
| | 8 | 3.21 | 2 | 1 | 50.0% | 1.60 |
| | | -9.20 | 7 | 3 | 42.9% | -1.31 |
| | 14 | -23.19 | 4 | 1 | 25.0% | -5.80 |
| | 9 | -13.23 | 5 | 2 | 40.0% | -2.65 |
| | 9 | -0.14 | 4 | 2 | 50.0% | -0.03 |
| | 8 | -17.05 | 4 | 2 | 50.0% | -4.26 |
| | | 17.95 | 7 | 5 | 71.4% | 2.56 |
| | 6 | 6.03 | 2 | 2 | 100.0% | 3.02 |
| | 12 | -37.17 | 5 | 0 | 0.0% | -7.43 |
| | 6 | -3.89 | 5 | 2 | 40.0% | -0.78 |
| | 13 | -27.36 | 4 | 1 | 25.0% | -6.84 |
| | | 6.16 | 5 | 2 | 40.0% | 1.23 |