Event | Place | Rating earned | Games played | Wins | Winning % | Rating per game |
| | 5 | 4.92 | 3 | 2 | 66.7% | 1.64 |
| | 4 | 9.56 | 5 | 3 | 60.0% | 1.91 |
| | 7 | -8.18 | 4 | 2 | 50.0% | -2.05 |
| | | 22.59 | 6 | 4 | 66.7% | 3.76 |
| | Fun February 17, 2019 |
| | 7.09 | 2 | 1 | 50.0% | 3.55 |
| | | 0.00 | 1 | 1 | 100.0% | 0.00 |
| | 4 | 1.50 | 4 | 2 | 50.0% | 0.37 |
| | 11 | -19.43 | 4 | 1 | 25.0% | -4.86 |
| | 4 | 29.73 | 3 | 3 | 100.0% | 9.91 |
| | | 6.15 | 3 | 2 | 66.7% | 2.05 |
| | 7 | -10.66 | 4 | 1 | 25.0% | -2.67 |
| | | 0.00 | 2 | 0 | 0.0% | 0.00 |
| | | 0.00 | 1 | 0 | 0.0% | 0.00 |
| | 12 | -24.91 | 3 | 0 | 0.0% | -8.30 |
| | 7 | -6.52 | 3 | 1 | 33.3% | -2.17 |
| | | 0.00 | 2 | 1 | 50.0% | 0.00 |
| | 8 | -2.59 | 1 | 0 | 0.0% | -2.59 |
| | | 0.00 | 1 | 1 | 100.0% | 0.00 |
| | 4 | 19.28 | 3 | 2 | 66.7% | 6.43 |
| | 11 | -33.48 | 5 | 1 | 20.0% | -6.70 |
| | 6 | -3.16 | 1 | 0 | 0.0% | -3.16 |
| | 5 | 5.30 | 4 | 2 | 50.0% | 1.32 |
| | 6 | 2.32 | 2 | 1 | 50.0% | 1.16 |
| | | 20.07 | 4 | 2 | 50.0% | 5.02 |
| | 4 | 23.66 | 3 | 2 | 66.7% | 7.89 |
| | | 21.99 | 5 | 3 | 60.0% | 4.40 |
| | 14 | -7.91 | 3 | 1 | 33.3% | -2.64 |
| | | 18.30 | 4 | 3 | 75.0% | 4.58 |
| | | 31.75 | 5 | 5 | 100.0% | 6.35 |
| | | 12.51 | 5 | 3 | 60.0% | 2.50 |
| | | 27.85 | 5 | 3 | 60.0% | 5.57 |
| | 13 | -17.94 | 4 | 2 | 50.0% | -4.48 |
| | Fun May 27, 2018 |
| 8 | 5.93 | 5 | 2 | 40.0% | 1.19 |
| | | 14.41 | 4 | 3 | 75.0% | 3.60 |
| | 9 | -17.63 | 4 | 1 | 25.0% | -4.41 |
| | 8 | 5.85 | 2 | 1 | 50.0% | 2.93 |
| | 6 | -15.28 | 4 | 0 | 0.0% | -3.82 |
| | 6 | 31.37 | 4 | 4 | 100.0% | 7.84 |
| | 4 | 31.93 | 4 | 3 | 75.0% | 7.98 |
| | | 0.00 | 2 | 2 | 100.0% | 0.00 |
| | 10 | -13.05 | 3 | 0 | 0.0% | -4.35 |
| | 15 | -13.10 | 4 | 1 | 25.0% | -3.28 |
| | 5 | 0.44 | 5 | 3 | 60.0% | 0.09 |
| | 5 | 14.01 | 4 | 3 | 75.0% | 3.50 |
| | 5 | 18.36 | 7 | 4 | 57.1% | 2.62 |
| | 9 | -4.66 | 2 | 0 | 0.0% | -2.33 |
| | 10 | -2.07 | 3 | 1 | 33.3% | -0.69 |
| | | 0.00 | 5 | 4 | 80.0% | 0.00 |
| | 9 | 21.92 | 5 | 3 | 60.0% | 4.38 |
| | 8 | -24.18 | 6 | 1 | 16.7% | -4.03 |